
2026 Annual St. Mary Parish Hurricane Preparedness Meeting
Watch the 2026 St. Mary Parish Hurricane Preparedness Meeting, presented by the Port of Morgan City, the St. Mary Parish Office of Homeland Security & Emergency Preparedness, and the National Weather Service. Streamed live by KQKI News, this marks the 14th annual presentation of the meeting.
Click To WatchCode Red Signup
Sign up for St . Mary Parish's Code Red Emergency Notification System to receive Parish Emergency alerts. Click the link below to sign up.
Code Red Sign UpNews & Updates
September 17, 2026 | Weather Alerts
VARSITY FOOTBALL FORECAST FROM US NWS LAKE CHARLES 9.16.26September 17, 2026 | Weather Alerts
UPDATE FROM US NWS LAKE CHARLES SLACK CHANNEL 9.17.26September 17, 2026 | Road Closures
Road or Lane Status LA 322 Sterling Bridge over Bayou Teche, St. Mary Parish, Bridge ClosureSeptember 15, 2026 | Weather Alerts
UPDATE FROM US NWS LAKE CHARLES YOU TUBE CHANNEL 9.15.26September 15, 2026 | Health Alerts
St. Mary Parish Water & Sewer Commission #4 on Sunday, September 13, 2026 has been rescindedSeptember 15, 2026 | Road Closures
Press Release (Media/Web) UPDATE: LADOTD to Begin LA 182 Rehabilitation Project in Morgan CitySeptember 15, 2026 | Levee District Press Releases
ST. MARY LEVEE DISTRICT NOTICE OF REGULAR PUBLIC MEETINGSeptember 14, 2026 | Health Alerts
BOIL WATER ADVISORY FROM ST MARY PARISH WATER & SEWER COMMISSION #4September 10, 2026 | Road Closures
Press Release (Media/Web) LADOTD to Begin LA 182 Rehabilitation Project in Morgan CitySeptember 8, 2026 | Parish Press Releases
St. Mary Parish Council First Regular Meeting for 9-9-26 at 6:00PMSeptember 4, 2026 | Road Closures
Road or Lane Status US 90 EB and WB in Morgan City, St. Mary Parish, Lane Closures for Routine Bridge InspectionsSeptember 3, 2026 | Road Closures
Road or Lane Status US 90 EB and WB at Charenton Canal Bridge, St. Mary Parish, Lane ClosuresSeptember 3, 2026 | Road Closures
Road or Lane Status US 90 EB & WB at Franklin Canal Bridge, St Mary Parish, Lane ClosuresSeptember 2, 2026 | Road Closures
Road or Lane Status LA 317 at the Intracoastal Waterway Bridge (Bayou Sale), St. Mary Parish, Lane ClosureAugust 28, 2026 | Road Closures
Road or Lane Status St. Mary Parish – U.S. 90 WB Ramp Extension – Emergency Road ClosureAugust 28, 2026 | Road Closures
Road or Lane Status UPDATE: US 90 Eastbound at Exit 159 – LA 317 (Centerville, Burns Point), St. Mary Parish, Lane and Ramp ClosuresAugust 25, 2026 | Road Closures
Road or Lane Status UPDATE: RESCHEDULED – US 90 Westbound at Exit 157 – LA 3215 (Garden City/Franklin), St. Mary Parish, Lane and Ramp ClosuresAugust 24, 2026 | Parish Press Releases
St. Mary Parish Council Second Regular Meeting for 8-26-26 at 6:00PMAugust 24, 2026 | Road Closures
Road or Lane Status UPDATE: CORRECTION: US 90 Eastbound at Exit 159 – LA 317 (Centerville, Burns Point), St. Mary Parish, Lane and Ramp ClosuresAugust 19, 2026 | Road Closures
Road or Lane Status US 90 Eastbound at Exit 157 – LA 3215 (Garden City/Franklin), St. Mary Parish, Lane & Ramp ClosuresAugust 18, 2026 | Road Closures
Road or Lane Status US 90 Westbound at Exit 157 – LA 3215 (Garden City/Franklin), St. Mary Parish, Lane and Ramp ClosuresAugust 18, 2026 | Road Closures
Road or Lane Status US 90 Eastbound at Exit 157 – LA 3215 (Garden City/Franklin), St. Mary Parish, Lane & Ramp ClosuresAugust 18, 2026 | Levee District Press Releases
UPDATE FROM ST MARY LEVEE DISTRICTSocial Media

Atlantic Tropical Weather Outlook
800 AM EDT Thu Sep 17 2026
Central Subtropical Atlantic (AL98):
Showers and thunderstorms associated with a low pressure area located about 350 miles east of Bermuda have changed little in organization during the past several hours. Environmental conditions could support gradual development of the system during the next day or two, and a tropical depression could form during
that time. The system is forecast to move slowly today, and then possibly turn southward on Friday over the subtropical Atlantic. By Sunday, environmental conditions are forecast to become less favorable for development. It has a medium (40 percent) chance of formation in 48 hours and in the next 7 days.
Hurricanes.gov
800 AM EDT Thu Sep 17 2026
Central Subtropical Atlantic (AL98):
Showers and thunderstorms associated with a low pressure area located about 350 miles east of Bermuda have changed little in organization during the past several hours. Environmental conditions could support gradual development of the system during the next day or two, and a tropical depression could form during
that time. The system is forecast to move slowly today, and then possibly turn southward on Friday over the subtropical Atlantic. By Sunday, environmental conditions are forecast to become less favorable for development. It has a medium (40 percent) chance of formation in 48 hours and in the next 7 days.
Hurricanes.gov







